DF4-Wheeled tractor DF-244/404G2 Series
- Product Details
- Company Profile
- Dual-function clutch - Twin turning speeds of P.T.O. - Shuttle shift gear - Synchromesh gear - Power steering - Fiberglass hood and fenders - Combination meter
25-40HP G2 Series
Main Dispositions:
Dual-function clutch
Twin turning speeds of P.T.O.
Shuttle shift gear
Synchromesh gear
Power steering
Fiberglass hood & fenders
Combination meter
Folding ROPS
Front balance
Absorber seat with safety belt
Disc brake
Options:
Sunshade
Turf tires
Industrial tires
Rear wheel ballast
Hydraulic output
25-40HP G2 Series
| 
 Tractor  | Model | DF-254G2 | DF-304G2 | DF-404G2 | |
| Drive Type | 4WD | 4WD | 4WD | ||
| Overall Dimensions L×W×H(mm): | 3380×1530×1520 | 3515×1575×1590 | |||
| Wheel Base(mm) | 1732 | 1732 | 1900 | ||
| Min. Ground Clearance (mm) | 296 | 300 | 365 | ||
| Construction Mass(kg) | 1650 | 1650 | 1780 | ||
| Min. Turning Radius(m) | 3.2 | 3.2 | 3.8 | ||
| Theoretical | Forward | 1.44, 2.17, 3.48, 5.04, 7.44, 11.24, 18.03, 26.10 | 1.48, 2.23, 3.58, 5.18, 7.66, 11.57, 18.56, 26.86 | ||
| Reverse | 1.45, 2.18, 3.50, 5.07, 7.49, 11.32, 18.16, 26.28 | 1.49, 2.25, 3.61, 5.22, 7.71, 11.65, 18.69, 27.05 | |||
| Engine  | Model | KM385BT | ZN390T | ZN490BT | |
| Type | 3-cylinder, Vertical,    in-line cylinder arrangement,  | 4-cylinder, Vertical,    in-line cylinder arrangement, | |||
| Rated Power(kW) | 18.4 | 22.0 | 29.4 | ||
| Rated Speed(rpm) | 2400 | ||||
| Total Displacement(L) | 1.532 | 1.813 | 2.545 | ||
| Drive  | Clutch | Linkage type dual-function clutch | |||
| Gear Box | (4+4)×2 Shuttle shift gear and synchromesh gearbox | ||||
| Main Drive | One Pair of Spiral Bevel Gears | ||||
| Differential | Bevel Gear | ||||
| Differential Lock | Jaw Lock | ||||
| Final Transmissions | Spur Gear, External Gearing | ||||
| Traveling  | Tire | Front | 6.00-12 | 6.50-12 | 7.50-16 | 
| Rear | 9.5-24 | 11.2-24 | 12.4-24 | ||
| Steering Gear | Full Hydraulic power steering | ||||
| Brake | Disc type | ||||
| Working  | Hydraulic | Lifting Capacity at 610 mm Behind Lift Point(kg) | 432 | 496 | 665 | 
| 3-Point Suspension | Category: Ⅰ | ||||
| P.T.O. Shaft | Rotating Speed(rpm) | 540/1000 | |||
| Spline Size | 6-ф35 Rectangular Spline | ||||
 
 
 
             
                             
                             
						 Chat Now!
Chat Now!
						     Send Inquiry
Send Inquiry CCCME Member
CCCME Member
                         Recommended by CCCME
Recommended by CCCME
                         CCCME Member
CCCME Member 0
0 Chinese Supplier
Chinese Supplier

 
	 
		